
- 제품소개
-
SLITTING LINE & SHEAR LINE
- SLITTING LINE & SHEAR LINE Notice: Undefined offset: 1 in /home/mrtech/public_html/html/_skin/fostec/layout/inc_navigation_middle.php on line 52
- TENSION LEVELING LINE Notice: Undefined offset: 1 in /home/mrtech/public_html/html/_skin/fostec/layout/inc_navigation_middle.php on line 52
- PROCESSING EQUIPMENT Notice: Undefined offset: 1 in /home/mrtech/public_html/html/_skin/fostec/layout/inc_navigation_middle.php on line 52
- ROLL SHOP EQUIPMENT Notice: Undefined offset: 1 in /home/mrtech/public_html/html/_skin/fostec/layout/inc_navigation_middle.php on line 52
- ROLL & KNIFE Notice: Undefined offset: 1 in /home/mrtech/public_html/html/_skin/fostec/layout/inc_navigation_middle.php on line 52
SLITTING LINE & SHEAR LINE
Loopless slitter
| Materials | STS, Al, Cu, High Alloy Steel and etc. | |
|---|---|---|
| Material Thickness | 0.03 ~ 1.2mmT | |
| Material Width | Max. 550mmW | |
| Min. Width of Cut | 1mmW (up to knife thickness) | |
| Tensile Strength | Max. 180kgf/mm2 | |
| Line Speed | Max. 200mpm | |
| Incoming Coil | I.D / O.D | Ø300 ~ Ø508mm / Ø1,300mm |
| Coil Weight | Max. 3,500kgs | |
| Recoiling Coil | I.D / O.D | Ø300 ~ Ø508mm / Ø1,300mm |
| Holding Weight | Max. 3,500kgs | |
LOOP SLITTING LINE
| Materials | STS, Al, Cu, High Alloy Steel and etc. | |
|---|---|---|
| Material Thickness | 0.05 ~ 12.7mmT | |
| Material Width | Max. 1,800mmW | |
| Min. Width of Cut | 1mmW (up to knife thickness) | |
| Tensile Strength | Max. 180kgf/mm2 | |
| Line Speed | Max. 300mpm | |
| Incoming Coil | I.D / O.D | Ø300 ~ Ø508mm / Ø2,000mm |
| Coil Weight | Max. 30,000kgs | |
| Recoiling Coil | I.D / O.D | Ø300 ~ Ø508mm / Ø2,000mm |
| Coil Weight | Max. 30,000kgs | |
SHEAR LINE
| Materials | STS, Al, Cu, High Alloy Steel and etc. | |
|---|---|---|
| Material Thickness | 0.3 ~ 12.7mmT | |
| Material Width | Max. 1,800mmW | |
| Cutting Length | 500 ~ 10,000mmL | |
| Tensile Strength | Max. 180kgf/mm2 | |
| Line Speed | Max. 80mpm | |
| Incoming Coil | I.D / O.D | Ø508mm / Max. Ø2,000mm |
| Coil Weight | Max. 10,000kgs | |




