TENSION LEVELING LINE
| Materials | STS, Al, Cu, High Alloy Steel and etc. | |
|---|---|---|
| Material Thickness | 0.05 ~ 2.0mmT | |
| Material Width | Max. 1,600mmW | |
| Tensile Strength | Max. 180kgf/mm2 | |
| Line Speed | Max. 200mpm | |
| Incoming Coil | I.D / O.D | Ø508mm / Max. Ø1,900mm |
| Coil Weight | Max. 20,000kgs | |
| Recoiling Coil | I.D / O.D | Ø508mm / Max. Ø1,900mm |
| Coil Weight | Max. 20,000kgs | |


